Description
Tips: Hand Wash Or Machine Wash With A Laundry Bag, Lay To Dry, No Bleach. Please Kindly To Refer Our Size Chart Before You Order These Short Sleeve Shirts For Women. Occasion: You Can't Go Wrong With These Fashion Tops For Women Trendy 2024. This Womens Shirt Is A Fashion Choice For Most Lady. Great For Office, Street, Party, Vacation, Shopping, Daily Wear And So On. Collocation: This Blouses For Women Dressy Casual Can Pair With Any Clothes And Shoes In Your Wardrobe, Like Skinny Jeans, Leggings, Skirts, Boot, High Heels Or Sport Shoes, For A Cute & Casual Look In Summer And Spring. Unique Design: Round Neck Tops, Long Sleeve, Knitted, Basic Fitted, Stretchy Ribbed Hemline, , Solid Color, Regular Fit, Casual Style. Unique Style: This Lightweight Knit Tops For Women Features Texture, Provide A Slimming Look, Show Your Flattering Silhouette Better Without Compromising On Comfort,A Versatile Choice For Everyday Wear.
Size | Bust | Length | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 64 | 25.20 | 48 | 18.90 | 53 | 20.87 |
M | 104 | 40.94 | 65.5 | 25.79 | 49 | 19.29 | 54 | 21.26 |
L | 110 | 43.31 | 67 | 26.38 | 50 | 19.69 | 55 | 21.65 |
XL | 116 | 45.67 | 68.5 | 26.97 | 51 | 20.08 | 56 | 22.05 |
2XL | 122 | 48.03 | 70 | 27.56 | 52 | 20.47 | 57 | 22.44 |
3XL | 128 | 50.39 | 71.5 | 28.15 | 53 | 20.87 | 58 | 22.83 |
4XL | 134 | 52.76 | 73 | 28.74 | 54 | 21.26 | 59 | 23.23 |
5XL | 140 | 55.12 | 74.5 | 29.33 | 55 | 21.65 | 60 | 23.62 |
Due to manual measurement, there may be an error of 1-3cm |